Anti-Condensation Pan
Condensate Drain Pans for Air Conditioning and Refrigeration
Reliable
Customizable
Efficient
These anti-condensate pans are used by leading companies in commercial refrigeration, HVAC, vertical transportation (elevators), and many more. The evaporators use durable and reliable products made from the highest quality components, including NSF certified pans, to evaporate defrost and condensation where no drain line is available or possible. This product line has successfully passed rigorous testing and the components are UL recognized in the United States and Canada.
Available in 5 series and 61 different models, electric condensate evaporators can dissipate anywhere from 1.5 to 24 gallons of condensation water per day. The Craft anti-condensate drain pans are manufactured in a variety of sizes and capacities to accommodate all existing product needs. Craft anti-condensation pans are customizable to the core.
Let's talk about the benefits
Corrosion Resistant
Corrosion-resistant 20 gauge electropolished stainless steel [SUS304] construction.
Efficient Heating Element
Efficient Tubular style heating element. Designed to perform well under a wide range of ambient temperatures.
Plug & Play
Customized electrical connection for ease of use and assembly for different applications. Many variations in length and terminations available.
High Capacity
High wattage / 3000 watts maximum with Positive evaporation
Safety Switch
High-limit safety and float switch operation. Allowing for an accurate and consistent operation.
Reliable
Designed in the United States, and used by manufacturers worldwide in different industries. These condensation pans go under stringent testing and qualification process.
General Specification
Model No. | BOM No. | Wattage | Volts | Heater loops | Cord Length | NEMA PLUG | Pan Size | L (A) | W (B) | H (C) | H (D) | H (E) | Capacity (QT) | Float | # of heaters | Amps | Dissipation per day (Gallon) | Certification | BIRMINGHAM | SUPCO | FISHER ®EVAPOWAY P/N | HUSSMANN | CONTINENTAL DEVELOPMENT ENTERPRISE CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1W03D1-1WP60 | 40190-01 | 300 | 110-120 | Double | 60" | 5-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 2.9 | 2.5 | UL/CUL | 830134 | ||||
T1W03D1-1WO60 | 40190-02 | 300 | 110-120 | Double | 60" | No plug | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 2.9 | 2.5 | UL/CUL | 830134 | ||||
T4W03S1-1WP60 | 40191-01 | 300 | 110-120 | Single | 60" | 5-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 2.9 | 2.5 | UL/CUL | 830114 | ||||
T4W03S1-1WO60 | 40191-02 | 300 | 110-120 | Single | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 2.9 | 2.5 | UL/CUL | 830114 | ||||
T7W04S1-1WP60 | 40169-01 | 400 | 110-120 | Single | 60" | 5-15P | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 3.3 | 3.5 | UL/CUL | 840111 | CP801 | DM04T-1S | ||
T7W04S1-1WO60 | 40169-02 | 400 | 110-120 | Single | 60" | No plug | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 3.3 | 3.5 | UL/CUL | 840111 | CP801 | DM04T-1S | ||
T5W04S1-1WP60 | 40192-01 | 400 | 110-120 | Single | Single | 5-15P | 1/2x2.5 | 12.8" | 10.43" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 3.3 | 3.25 | UL/CUL | 840112 | ||||
T5W04S1-1WO60 | 40192-02 | 400 | 110-120 | Single | 60" | No plug | 1/2x2.5 | 12.8" | 12.8" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 3.3 | 3.25 | UL/CUL | 840112 | ||||
T4W05S1-1WP60 | 40180-01 | 500 | 110-120 | Single | 60" | 5-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 4.17 | 4.5 | UL/CUL | 850114, 850113 | CP816 | DM05W-1D | ||
T4W05S1-1WO60 | 40180-02 | 500 | 110-120 | Single | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 4.17 | 4.5 | UL/CUL | 850114, 850113 | CP816 | DM05W-1D | ||
T6W05S1-1WP60 | 40193-01 | 500 | 110-120 | Single | 60" | 5-15P | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 4.17 | 4.25 | UL/CUL | 850114A | ||||
T6W05S1-1WO60 | 40193-02 | 500 | 110-120 | Single | 60" | No plug | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 4.17 | 4.25 | UL/CUL | 850114A | ||||
T1W05S1-1WP60 | 40195-01 | 500 | 110-120 | Single | 60" | 5-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 4.17 | 4.25 | UL/CUL | 850134 | ||||
T1W05S1-1WO60 | 40195-02 | 500 | 110-120 | Single | 60" | No plug | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 4.17 | 4.25 | UL/CUL | 850134 | ||||
T1W05S1-1WP72 | 40195-03 | 500 | 110-120 | Single | 72" | 5-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 4.17 | 4.25 | UL/CUL | 850134 | ||||
T5W06S1-1WP60 | 40196-01 | 600 | 110-120 | Single | 60" | 5-15P | 1/2x2.5 | 12.8" | 10.43" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 4.8 | 5 | UL/CUL | 860114X | ||||
T5W06S1-1WO60 | 40196-02 | 600 | 110-120 | Single | 60" | No plug | 1/2x2.5 | 12.8" | 10.43" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 4.8 | 5 | UL/CUL | 860114X | ||||
T4W06S1-1WP60 | 40197-01 | 600 | 110-120 | Single | 60" | 5-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 4.8 | 5 | UL/CUL | 860112X, 860112XF | ||||
T4W06S1-1WO60 | 40197-02 | 600 | 110-120 | Single | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 4.8 | 5 | UL/CUL | 860112X, 860112XF | ||||
T7W06S1-1WP60 | 40198-01 | 600 | 110-120 | Single | 60" | 5-15P | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 4.8 | 5 | UL/CUL | 860112 | ||||
T7W06S1-1WO60 | 40198-02 | 600 | 110-120 | Single | 60" | No plug | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 4.8 | 5 | UL/CUL | 860112 | ||||
T7W06S1-1WP108 | 40198-03 | 600 | 110-120 | Single | 108" | 5-15P | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 4.8 | 5 | UL/CUL | 3062589 | ||||
T6W06S1-1WP60 | 40199-01 | 600 | 110-120 | Single | 60" | 5-15P | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 4.8 | 5 | UL/CUL | 860112A, 860134 | ||||
T6W06S1-1WO60 | 40199-02 | 600 | 110-120 | Single | 60" | No plug | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 4.8 | 5 | UL/CUL | 860112A, 860134 | ||||
T1W06S1-1WP60 | 40200-01 | 600 | 110-120 | Single | 60" | 5-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 4.8 | 5 | UL/CUL | 860334,860134x | DM06WW-ID | 3095285 | ||
T1W06S1-1WO60 | 40200-02 | 600 | 110-120 | Single | 60" | No plug | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 4.8 | 5 | UL/CUL | 860334,860134x | DM06WW-ID | 3095285 | ||
T1W06S1-1WP108 | 40200-03 | 600 | 110-120 | Single | 108" | 5-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 4.8 | 5 | UL/CUL | 3095285 | ||||
T5W08S1-1WP60 | 40201-01 | 800 | 110-120 | Single | 60" | 5-15P | 1/2x2.5 | 12.8" | 10.43" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 6.6 | 6.75 | UL/CUL | 880112 | DM08S-2S | 3038885 | ||
T5W08S1-1WO60 | 40201-02 | 800 | 110-120 | Single | 60" | No plug | 1/2x2.5 | 12.8" | 10.43" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 6.6 | 6.75 | UL/CUL | 880112 | DM08S-2S | 3038885 | ||
T4W08S1-1WP60 | 40202-01 | 800 | 110-120 | Single | 60" | 5-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 6.6 | 6.75 | UL/CUL | 880114, 880114S, 880113 | ||||
T4W08S1-1WO60 | 40202-02 | 800 | 110-120 | Single | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 6.6 | 6.75 | UL/CUL | 880114, 880114S, 880113 | ||||
T7W08S1-1WP60 | 40170-01 | 800 | 110-120 | Single | 60" | 5-15P | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 6.6 | 6 | UL/CUL | 880111, 880111a | CP802 | DM08S-1S | ||
T7W08S1-1WO60 | 40170-02 | 800 | 110-120 | Single | 60" | No plug | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 6.6 | 6 | UL/CUL | 880111, 880111a | CP802 | DM08S-1S | ||
T6W08S1-1WP60 | 40203-01 | 800 | 110-120 | Single | 60" | 5-15P | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 6.6 | 6.75 | UL/CUL | 880134X, 880134a | ||||
T6W08S1-1WO60 | 40203-02 | 800 | 110-120 | Single | 60" | No plug | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 6.6 | 6.75 | UL/CUL | 880134X, 880134a | ||||
T1W08S1-1WP60 | 40205-01 | 800 | 110-120 | Single | 60" | 5-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 6.6 | 6.75 | UL/CUL | 880134 | ||||
T1W08S1-1WO60 | 40205-02 | 800 | 110-120 | Single | 60" | No plug | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 6.6 | 6.75 | UL/CUL | 880134 | ||||
T5W08D1-2WP60 | 40206-01 | 800 | 208-240 | Double | 60" | 6-15P | 1/2x2.5 | 12.8" | 10.43" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 3.3 | 6.75 | UL/CUL | 880212 | ||||
T5W08D1-2WO60 | 40206-02 | 800 | 208-240 | Double | 60" | No plug | 1/2x2.5 | 12.8" | 10.43" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 3.3 | 6.75 | UL/CUL | 880212 | ||||
T7W08S1-2WP60 | 40171-01 | 800 | 208-240 | Single | 60" | 6-15P | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 3.3 | 6 | UL/CUL | 880212X | CP802-240 | |||
T7W08S1-2WO60 | 40171-02 | 800 | 208-240 | Single | 60" | No plug | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 3.3 | 6 | UL/CUL | 880212X | CP802-240 | |||
T7W08S1-2WP108 | 40171-03 | 800 | 208-240 | Single | 108" | 6-15P | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 3.3 | 6 | UL/CUL | 3038885 | ||||
T2W08S1-2WP60 | 40207-01 | 800 | 208-240 | Single | 60" | 6-15P | 1/1x2.5 | 20.8" | 12.8" | 3.1" | 5.25" | 2.5" | 8.3 | 3" | 1 | 3.3 | 6.75 | UL/CUL | 880234 | ||||
T2W08S1-2WO60 | 40207-02 | 800 | 208-240 | Single | 60" | No plug | 1/1x2.5 | 20.8" | 12.8" | 3.1" | 5.25" | 2.5" | 8.3 | 3" | 1 | 3.3 | 6.75 | UL/CUL | 880234 | ||||
T5W10S1-1WP60 | 40208-01 | 1000 | 110-120 | Single | 60" | 5-15P | 1/2x2.5 | 12.8" | 10.43" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 8.3 | 8.5 | UL/CUL | 810120 | ||||
T5W10S1-1WO60 | 40208-02 | 1000 | 110-120 | Single | 60" | No plug | 1/2x2.5 | 12.8" | 10.43" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 8.3 | 8.5 | UL/CUL | 810120 | ||||
T4W10S1-1WP60 | 40174-01 | 1000 | 110-120 | Single | 60" | 5-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 8.34 | 8 | UL/CUL | 810114, 810114A, 810114X, 810134A, 810113 | CP804HD, CP807 | DM10W-1D | 1H95134550 | H412102 |
T4W10S1-1WO60 | 40174-02 | 1000 | 110-120 | Single | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 8.34 | 8 | UL/CUL | 810114, 810114A, 810114X, 810134A, 810113 | CP804HD, CP807 | DM10W-1D | 1H95134550 | H412102 |
T4W10S1-1WP108 | 40174-03 | 1000 | 110-120 | Single | 108" | 5-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 8.34 | 8 | UL/CUL | 810114, 810114A, 810114X, 810134A, 810113 | CP804HD, CP807 | DM10W-1D | 1H95134550 | H412102 |
T4W10S1-1WP72 | 40174-04 | 1000 | 110-120 | Single | 72" | 5-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 8.34 | 8 | UL/CUL | 810114, 810114A, 810114X, 810134A, 810113 | CP804HD, CP807 | DM10W-1D | 1H95134550 | H412102 |
T7W10S1-1WP60 | 40209-01 | 1000 | 110-120 | Single | 60" | 5-15P | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 8.3 | 8.5 | UL/CUL | 810111, 810134X, 810134A | ||||
T7W10S1-1WO60 | 40209-02 | 1000 | 110-120 | Single | 60" | No plug | 1/3x2.5 | 12.8" | 6.9" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 8.3 | 8.5 | UL/CUL | 810111, 810134X, 810134A | ||||
T6W10S1-1WP60 | 40172-01 | 1000 | 110-120 | Single | 60" | 5-15P | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 8.34 | 8 | UL/CUL | 810134 | CP804 | DM10M-1S | ||
T6W10S1-1WO60 | 40172-02 | 1000 | 110-120 | Single | 60" | No plug | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 8.34 | 8 | UL/CUL | 810134 | CP804 | DM10M-1S | ||
T2W10S1-1WP60 | 40210-01 | 1000 | 110-120 | Single | 60" | 5-15P | 1/1x2.5 | 20.8" | 12.8" | 3.1" | 5.25" | 2.5" | 8.3 | 3" | 1 | 8.3 | 8.5 | UL/CUL | 810120X, 810121X | ||||
T2W10S1-1WO60 | 40210-02 | 1000 | 110-120 | Single | 60" | No plug | 1/1x2.5 | 20.8" | 12.8" | 3.1" | 5.25" | 2.5" | 8.3 | 3" | 1 | 8.3 | 8.5 | UL/CUL | 810120X, 810121X | ||||
T1W10S1-1WP60 | 40178-01 | 1000 | 110-120 | Single | 60" | 5-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 8.33 | 8 | UL/CUL | 810121 | CP808 | DM10WW-1D | ||
T1W10S1-1WO60 | 40178-02 | 1000 | 110-120 | Single | 60" | No plug | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 8.33 | 8 | UL/CUL | 810121 | CP808 | DM10WW-1D | ||
T5W10D1-2WP60 | 40211-01 | 1000 | 208-240 | Double | 60" | 6-15P | 1/2x2.5 | 12.8" | 10.43" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 4.8 | 8.5 | UL/CUL | 810212 | ||||
T5W10D1-2WO60 | 40211-02 | 1000 | 208-240 | Double | 60" | No plug | 1/2x2.5 | 12.8" | 10.43" | 3.1" | 5.25" | 2.5" | 2.6 | 3" | 1 | 4.8 | 8.5 | UL/CUL | 810212 | ||||
T4W10S1-2WP60 | 40181-01 | 1000 | 208-240 | Single | 60" | 6-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 4.81 | 8 | UL/CUL | 810214, 810214X, 810214S, 810223, 810244A | CP817, CP807-240, | DM10W-2D | 900-0538244 / DM10W-2D | |
T4W10S1-2WO60 | 40181-02 | 1000 | 208-240 | Single | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 4.81 | 8 | UL/CUL | 810214, 810214X, 810214S, 810223, 810244A | CP817, CP807-240, | DM10W-2D | ||
T6W10S1-2WP60 | 40173-01 | 1000 | 208-240 | Single | 60" | 6-15P | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 4.17 | 8 | UL/CUL | 810234A, 810234B,810244Z | CP804-240 | DM10M-3S | ||
T6W10S1-2WO60 | 40173-02 | 1000 | 208-240 | Single | 60" | No plug | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 4.17 | 8 | UL/CUL | 810234A, 810234B,810244Z | CP804-240 | DM10M-3S | ||
T2W10D1-2WP60 | 40213-01 | 1000 | 208-240 | Double | 60" | 6-15P | 1/1x2.5 | 20.8" | 12.8" | 3.1" | 5.25" | 2.5" | 8.3 | 3" | 1 | 4.8 | 8.5 | UL/CUL | 810234X, 810212X1 | ||||
T2W10D1-2WO60 | 40213-02 | 1000 | 208-240 | Double | 60" | No plug | 1/1x2.5 | 20.8" | 12.8" | 3.1" | 5.25" | 2.5" | 8.3 | 3" | 1 | 4.8 | 8.5 | UL/CUL | 810234X, 810212X1 | ||||
T1W10S1-2WP60 | 40168-01 | 1000 | 208-240 | Single | 60" | 6-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 4.8 | 8.5 | UL/CUL | 810234 | - | - | ||
T1W10S1-2WO60 | 40168-02 | 1000 | 208-240 | Single | 60" | No plug | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 4.8 | 8.5 | UL/CUL | 810234 | ||||
T4W10S1-5WP60 | 40175-01 | 1000 | 208-240 | Single | 60" | 6-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 4.17 | 8 | UL/CUL | 810244 | CP804HD-240 | DM10W-3D | 900-0538245 / DM10W-3D | |
T4W10S1-5WO60 | 40175-02 | 1000 | 208-240 | Single | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 4.17 | 8 | UL/CUL | 810244 | CP804HD-240 | DM10W-3D | 900-0538245 / DM10W-3D | |
T1W10D1-5WP60 | 40214-01 | 1000 | 208-240 | Double | 60" | 6-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 4.2 | 8.5 | UL/CUL | 810244B, 810244x | 900-3062590 / DM10WW-2D | |||
T1W10D1-5WO60 | 40214-02 | 1000 | 208-240 | Double | 60" | No plug | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 4.2 | 8.5 | UL/CUL | 810244B, 810244x | ||||
T1W10D1-2WP108 | 40214-03 | 1000 | 208-240 | Double | 108" | 6-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 4.2 | 8.5 | UL/CUL | 3062590 | ||||
T4W10D1-2WP60 | 40194-01 | 1000 | 208-240 | Double | 60" | 6-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 4.81 | 8 | UL/CUL | CP818 | DM10W-2S | 900-0538245 / DM10W-3D | ||
T4W10D1-2WO60 | 40194-02 | 1000 | 208-240 | Double | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 4.81 | 8 | UL/CUL | |||||
T4W12S1-1WP60 | 40215-01 | 1200 | 110-120 | Single | 60" | 5-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 10 | 10 | UL/CUL | 812114, 812113 | ||||
T4W12S1-1WO60 | 40215-02 | 1200 | 110-120 | Single | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 10 | 10 | UL/CUL | 812114, 812113 | ||||
T6W12S1-1WP60 | 40216-01 | 1200 | 110-120 | Single | 60" | 5-15P | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 10 | 10 | UL/CUL | 812134X, 812134A | ||||
T6W12S1-1WO60 | 40216-02 | 1200 | 110-120 | Single | 60" | No plug | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 10 | 10 | UL/CUL | 812134X, 812134A | ||||
T1W12S1-1WP60 | 40218-01 | 1200 | 110-120 | Single | 60" | 5-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 10 | 10 | UL/CUL | 812134 | ||||
T1W12S1-1WO60 | 40218-02 | 1200 | 110-120 | Single | 60" | No plug | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 10 | 10 | UL/CUL | 812134 | ||||
T4W12D1-2WP60 | 40219-01 | 1200 | 208-240 | Double | 60" | 6-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 5.8 | 10 | UL/CUL | 812214, 812223 | ||||
T4W12D1-2WO60 | 40219-02 | 1200 | 208-240 | Double | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 5.8 | 10 | UL/CUL | 812214, 812223 | ||||
T1W12D1-2WP60 | 40221-01 | 1200 | 208-240 | Double | 60" | 6-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 5.8 | 10 | UL/CUL | 812234, 812214a | ||||
T1W12D1-2WO60 | 40221-02 | 1200 | 208-240 | Double | 60" | No plug | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 5.8 | 10 | UL/CUL | 812234, 812214a | ||||
T4W15D1-2WP60 | 40183-01 | 1500 | 208-240 | Double | 60" | 6-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 12.5 | 12 | UL/CUL | 815114, 815113 | CP819 | DM15W-1D | ||
T4W15D1-2WO60 | 40183-02 | 1500 | 208-240 | Double | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 12.5 | 12 | UL/CUL | 815114, 815113 | CP819 | DM15W-1D | ||
T1W15D1-1WP60 | 40179-01 | 1500 | 110-120 | Double | 60" | 5-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 12 | 12 | UL/CUL | 815134 | CP815 | DM15WW-1D | ||
T1W15D1-1WO60 | 40179-02 | 1500 | 110-120 | Double | 60" | No plug | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 12 | 12 | UL/CUL | 815134 | CP815 | DM15WW-1D | ||
T4W15S1-2WP60 | 40184-01 | 1500 | 208-240 | Single | 60" | 6-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 7.21 | 12 | UL/CUL | 815214 | CP820 | DM15W-1D | ||
T4W15S1-2WO60 | 40184-02 | 1500 | 208-240 | Single | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 7.21 | 12 | UL/CUL | 815214 | CP820 | DM15W-1D | ||
T6W15S1-2WP60 | 40223-01 | 1500 | 208-240 | Single | 60" | 6-15P | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 7.21 | 12 | UL/CUL | 815234A, 815234AI, 815234B, 815234I | CP821 | DM15WW-2D | ||
T6W15S1-2WO60 | 40223-02 | 1500 | 208-240 | Single | 60" | No plug | 1/3x4 | 12.8" | 6.9" | 4.45" | 6.5" | 3.94" | 4.1 | 4.5" | 1 | 7.21 | 12 | UL/CUL | 815234A, 815234AI, 815234B, 815234I | CP821 | DM15WW-2D | ||
T4W15D1-1WP60 | 40224-01 | 1500 | 110-120 | Double | 60" | 5-15P | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 7.2 | 12.5 | UL/CUL | 815223 | ||||
T4W15D1-1WO60 | 40224-02 | 1500 | 110-120 | Double | 60" | No plug | 1/2x4 | 12.8" | 10.43" | 4.45" | 6.5" | 3.94" | 6.7 | 4.5" | 1 | 7.2 | 12.5 | UL/CUL | 815223 | ||||
T1W15D1-5WP60 | 40189-01 | 1500 | 208-240 | Double | 60" | 6-15P | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 6.5 | 12 | UL/CUL | 815234 | CP815-240 | DM15WW-3D | 1H95137550 | F424152N |
T1W15D1-5WO60 | 40189-02 | 1500 | 208-240 | Double | 60" | No plug | 1/1x4 | 20.8" | 12.8" | 4.45" | 6.5" | 3.94" | 14 | 4.5" | 1 | 6.5 | 12 | UL/CUL | |||||
